Page 62 - StarTools 2018 Catalogue
P. 62
CONCRETING TOOLS
• Bevelled
• Contoured Soft Grip Handle
• Soft Grip Handle • Made in USA
• Used to produce a textured • Extruded from very hard,
finish smoother than a wood durable but lightweight
float magnesium
CODE BARCODE SKU SIZE / DIMENSIONS PACK QTY CODE BARCODE SKU SIZE / DIMENSIONS PACK QTY
MF16 9318428100495 16" / 406 x 83 mm 6 CF12PF 765139310153 305 x 83 mm (12") 6
MF20 9318428100501 20" / 508 x 83 mm 6 CF16PF 765139309560 406 x 83 mm (16") 6
CF20PF 765139309577 508 x 83 mm (20") 6
COVING TROWEL BULLNOSE EDGER - STAINLESS
• Used to form a cove where a
wall and floor meet
• The 201 Coving Trowel has a
traditional use in "rubbing-
up" the setting concrete prior
to steel troweling
• One-Piece Plastic Moulded • Stainless Steel Edging Tool
Handle • Plastic Moulded Handle
CODE BARCODE SKU SIZE / DIMENSIONS PACK QTY CODE BARCODE SKU SIZE / DIMENSIONS PACK QTY
201 9318428112016 25 Radius x 114 (W) x 70 mm (H) 6 401S 9318428144116 5mm Radius - 75W x 12D 6
202 9318428112023 25 Radius x 145 (W) x 32 mm (H) 6 402S 9318428144123 6mm Radius - 75W x 12D 6
203 9318428112030 12 Radius x 95 (W) x 25 mm (H) 6 403S 9318428144239 10mm Radius - 75W x 19D 6
207 9318428112078 75 Radius x 140 (W) x 90 mm (H) 6
BULLNOSE EDGER LARGE BULLNOSE EDGER
• Stainless Steel Edging Tool
• Carbon Steel Edging Tool • One-Piece Plastic Moulded
• Plastic Moulded Handle Handle
CODE BARCODE SKU SIZE / DIMENSIONS PACK QTY CODE BARCODE SKU SIZE / DIMENSIONS PACK QTY
401 9318428144017 5mm Radius - 75W x 12D 6 700 9318428147001 12mm Radius x 150W x 230L x 24D 6
402 9318428144024 6mm Radius - 75W x 12D 6 701 9318428147018 25mm Radius x 150W x 230L x 24D 6
403 9318428144031 10mm Radius - 75W x 19D 6 702 9318428147025 12mm Radius x 112W x 175L x 22D 6
404 9318428144048 5mm Radius - 38W x 12D 6 703 9318428147032 25mm Radius x 112W x 175L x 25D 6
405 9318428144055 5mm Radius - 50W x 12D 6 706 9318428147063 10mm Radius x 105W x 150L x 14D 6
406 9318428144062 6mm Radius - 100W x 150L x 14D 6 708 9318428147087 20mm Radius x 140W x 200L x 19D 6
408 9318428144086 19mm Radius - 80W x 19D 6 709 9318428147094 25mm Radius x 220W x 200L x 25D 6
410 9318428144019 10mm Radius - 75W x 230L x 14D 6
60