Page 19 - StarTools 2018 Catalogue
P. 19
RENDERING TOOLS
RAGNI SPLATTER MACHINE - DTM ALUMINIUM STRAIGHT EDGE
• Brass Plated
• Hand Crank Operation
• Made in Italy • Mill Finish
• Used for rendering and • Made in Australia
stipple finishes • Lightweight and Accurate
• Ergonomic Plastic Handle • Fitted with End Plugs
CODE BARCODE SKU SIZE / DIMENSIONS PACK QTY CODE BARCODE SKU SIZE / DIMENSIONS PACK QTY
RA-SG 9312791011761 N/A 12 2080 9331383000808 1.2M - 70 x 20 x 1.6 mm 1
2081 9331383000815 1.5M - 70 x 20 x 1.6 mm 1
2082 9331383000822 1.8M - 70 x 20 x 1.6 mm 1
2083 9331383000839 2.1M - 70 x 20 x 1.6 mm 1
2084 9331383000846 2.4M - 70 x 20 x 1.6 mm 1
2085 9331383000853 2.7M - 70 x 20 x 1.6 mm 1
2086 9331383000860 3.0M - 70 x 20 x 1.6 mm 1
2650 9331383006503 3.3M - 70 x 20 x 1.6 mm 1
2087 9331383000877 3.6M - 70 x 20 x 1.6 mm 1
ALUMINIUM STRAIGHT EDGE - POWDER-COATED ALUMINIUM U - CHANNEL EDGE
• Powder-coated Finish for
easy clean-up
• Made in Australia • Lightweight
• Lightweight and Accurate • Excellent for Screeding
• Fitted with End Plugs Sand & Cement Render
CODE BARCODE SKU SIZE / DIMENSIONS PACK QTY CODE BARCODE SKU SIZE / DIMENSIONS PACK QTY
2154 9331383001546 1.2M - 70 x 20 x 1.6 mm 1 2090 9331383000907 1.8M - 50 x 25 x 25 x 3 mm 4
2155 9331383001553 1.5M - 70 x 20 x 1.6 mm 1 2091 9331383000914 2.1M - 50 x 25 x 25 x 3 mm 4
2156 9331383001560 1.8M - 70 x 20 x 1.6 mm 1 2092 9331383000921 2.4M - 50 x 25 x 25 x 3 mm 4
2157 9331383001577 2.1M - 70 x 20 x 1.6 mm 1 2093 9331383000938 2.7M - 50 x 25 x 25 x 3 mm 4
2158 9331383001584 2.4M - 70 x 20 x 1.6 mm 1 2094 9331383000945 3.0M - 50 x 25 x 25 x 3 mm 4
2159 9331383001591 2.7M - 70 x 20 x 1.6 mm 1
2160 9331383001607 3.0M - 70 x 20 x 1.6 mm 1
2161 9331383001614 3.6M - 70 x 20 x 1.6 mm 1
17